
2-in-1 antenna (3G/4G LTE + GNSS) [high-spec MEA-LGG-AM]
This high-spec MEA-LGG-AM 2-in-1 antenna covers 3G/4G (698-960 MHz / 1710-2170 MHz / 2500-2700 MHz) and GPS/GLONASS/Galileo (1575-1606 MHz). It comes in a 150.5 x 42 x 15.3 mm IP67 housing with adhesive mounting.
The antenna offers higher efficiency than our regular 2-in-1 antenna, making it useful for rural area deployments with poor coverage.
It provides two 3 meter cables with SMA connectors, enabling flexible deployments.
When you purchase the CANedge3 this antenna can be selected as an option.
| ELECTRICAL (4G LTE) | |
|---|---|
| Frequency range | 698-960 MHz, 1710-2170 MHz, 2500-2700 MHz |
| Frequency bands | 700/850/900 MHz, 1700/1800/1900/2100 MHz, 2600 MHz |
| Efficiency | 76%, 69%, 76% |
| VSWR | 1.7:1, 1.4:1, 1.5:1 |
| Peak gain | 3.4 dBi, 3.5 dBi, 3.9 dBi |
| Average gain | -1.2 dB, -1.6 dB, -1.18 dB |
| Impedance | 50 Ohm |
| Polarization | Linear |
| Radiation | Omni-directional |
| ELECTRICAL (GNSS) | |
| Frequency range | 1575.42 MHz, 1598-1606 MHz |
| Frequency bands | 1575 MHz, 1602 MHz |
| Return loss | Below -15 dB |
| VSWR | Below 1.4:1 dB |
| Impedance | 50 Ohm |
| Radiation Pattern | Hemispherical |
| Patch size | 25 x 25 x 4 mm |
| Polarization | RHCP |
| Active Gain | 28 dB @ 2.7 V |
| Noise Figure | 1.5 dB Typ |
| Voltage | 1.5 - 3.6 V |
| Current | 9 mA Typ |
| Power Consumption | 24.3 mW Typ |
| ESD Protection | 2kV |
| MECHANICAL | |
| Dimensions | 150.5 x 42 x 15.3 mm |
| Cable length | 3 meters (2 cables) |
| Connector | 2 x SMA male (blue: GNSS, red: LTE) |
| IP rating | IP67, IP69 |
| Operating temperature | -40 degC to +85 degC |
| Mounting type | Adhesive mount (mounting patch included) |
| Radome Type | ABS UV Stable |
This high-spec MEA-LGG-AM 2-in-1 antenna covers 3G/4G (698-960 MHz / 1710-2170 MHz / 2500-2700 MHz) and GPS/GLONASS/Galileo (1575-1606 MHz). It comes in a 150.5 x 42 x 15.3 mm IP67 housing with adhesive mounting.
The antenna offers higher efficiency than our regular 2-in-1 antenna, making it useful for rural area deployments with poor coverage.
It provides two 3 meter cables with SMA connectors, enabling flexible deployments.
When you purchase the CANedge3 this antenna can be selected as an option.
| ELECTRICAL (4G LTE) | |
|---|---|
| Frequency range | 698-960 MHz, 1710-2170 MHz, 2500-2700 MHz |
| Frequency bands | 700/850/900 MHz, 1700/1800/1900/2100 MHz, 2600 MHz |
| Efficiency | 76%, 69%, 76% |
| VSWR | 1.7:1, 1.4:1, 1.5:1 |
| Peak gain | 3.4 dBi, 3.5 dBi, 3.9 dBi |
| Average gain | -1.2 dB, -1.6 dB, -1.18 dB |
| Impedance | 50 Ohm |
| Polarization | Linear |
| Radiation | Omni-directional |
| ELECTRICAL (GNSS) | |
| Frequency range | 1575.42 MHz, 1598-1606 MHz |
| Frequency bands | 1575 MHz, 1602 MHz |
| Return loss | Below -15 dB |
| VSWR | Below 1.4:1 dB |
| Impedance | 50 Ohm |
| Radiation Pattern | Hemispherical |
| Patch size | 25 x 25 x 4 mm |
| Polarization | RHCP |
| Active Gain | 28 dB @ 2.7 V |
| Noise Figure | 1.5 dB Typ |
| Voltage | 1.5 - 3.6 V |
| Current | 9 mA Typ |
| Power Consumption | 24.3 mW Typ |
| ESD Protection | 2kV |
| MECHANICAL | |
| Dimensions | 150.5 x 42 x 15.3 mm |
| Cable length | 3 meters (2 cables) |
| Connector | 2 x SMA male (blue: GNSS, red: LTE) |
| IP rating | IP67, IP69 |
| Operating temperature | -40 degC to +85 degC |
| Mounting type | Adhesive mount (mounting patch included) |
| Radome Type | ABS UV Stable |
Original: $57.73
-70%$57.73
$17.32Description
This high-spec MEA-LGG-AM 2-in-1 antenna covers 3G/4G (698-960 MHz / 1710-2170 MHz / 2500-2700 MHz) and GPS/GLONASS/Galileo (1575-1606 MHz). It comes in a 150.5 x 42 x 15.3 mm IP67 housing with adhesive mounting.
The antenna offers higher efficiency than our regular 2-in-1 antenna, making it useful for rural area deployments with poor coverage.
It provides two 3 meter cables with SMA connectors, enabling flexible deployments.
When you purchase the CANedge3 this antenna can be selected as an option.
| ELECTRICAL (4G LTE) | |
|---|---|
| Frequency range | 698-960 MHz, 1710-2170 MHz, 2500-2700 MHz |
| Frequency bands | 700/850/900 MHz, 1700/1800/1900/2100 MHz, 2600 MHz |
| Efficiency | 76%, 69%, 76% |
| VSWR | 1.7:1, 1.4:1, 1.5:1 |
| Peak gain | 3.4 dBi, 3.5 dBi, 3.9 dBi |
| Average gain | -1.2 dB, -1.6 dB, -1.18 dB |
| Impedance | 50 Ohm |
| Polarization | Linear |
| Radiation | Omni-directional |
| ELECTRICAL (GNSS) | |
| Frequency range | 1575.42 MHz, 1598-1606 MHz |
| Frequency bands | 1575 MHz, 1602 MHz |
| Return loss | Below -15 dB |
| VSWR | Below 1.4:1 dB |
| Impedance | 50 Ohm |
| Radiation Pattern | Hemispherical |
| Patch size | 25 x 25 x 4 mm |
| Polarization | RHCP |
| Active Gain | 28 dB @ 2.7 V |
| Noise Figure | 1.5 dB Typ |
| Voltage | 1.5 - 3.6 V |
| Current | 9 mA Typ |
| Power Consumption | 24.3 mW Typ |
| ESD Protection | 2kV |
| MECHANICAL | |
| Dimensions | 150.5 x 42 x 15.3 mm |
| Cable length | 3 meters (2 cables) |
| Connector | 2 x SMA male (blue: GNSS, red: LTE) |
| IP rating | IP67, IP69 |
| Operating temperature | -40 degC to +85 degC |
| Mounting type | Adhesive mount (mounting patch included) |
| Radome Type | ABS UV Stable |












